![]() |
![]() |
Constantine, MI 49042 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:45pm on 11/21/08 Temperature |
28.4°F |
|
| Dew Point | 9.8°F | ||
| Humidity | 45% | ||
| Barometer | 29.51in Rate 0.000in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 28.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 30.08in | ||
| Today's Extremes | |||
| High Temperature | 35.0°F at 2:53pm | ||
| Low Temperature | 19.2°F at 6:48am | ||
| High Heat Index | 35.0°F at 2:53pm | ||
| Peak Wind Gust | 13mph at 3:20pm | ||
| Astronomical Data | |||
| Sunrise | 7:40am | ||
| Sunset | 5:17pm | ||
| Moonrise | 1:35am | ||
| Moonset | 2:06pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet