![]() |
![]() |
Constantine, MI 49042 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:15pm on 3/11/10 Temperature |
59.7°F |
|
| Dew Point | 46.7°F | ||
| Humidity | 62% | ||
| Barometer | 28.71in Rate -0.014in/hr |
||
| Wind Direction | S | ||
| Heat Index | 61.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 32.91in | ||
| Today's Extremes | |||
| High Temperature | 60.8°F at 12:20pm | ||
| Low Temperature | 44.9°F at 6:06am | ||
| High Heat Index | 62.3°F at 2:26pm | ||
| Peak Wind Gust | 16mph at 12:17pm | ||
| Astronomical Data | |||
| Sunrise | 6:59am | ||
| Sunset | 6:42pm | ||
| Moonrise | 4:53am | ||
| Moonset | 2:57pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet